| Ranking | Name | Location | Qualifications | Points |
| 1561. | Ritika Singh | Uttar Pradesh | Others | 294 |
| 1562. | Ankit Jain | Maharashtra | CA | 293 |
| 1563. | Divya Pherani | Delhi | CMA | 291 |
| 1564. | Sumit | Delhi | Others | 291 |
| 1565. | Karan singh | Delhi | Others | 290 |
| 1566. | HARPAL SINGH CHEEMA | Punjab | B.Com, PGD E-Com, LLB | 290 |
| 1567. | VINIT NAGAR | Gujarat | CS | 290 |
| 1568. | Surendra Agrawal | Delhi | CA | 290 |
| 1569. | Dharmender yadav | Delhi | CA | 290 |
| 1570. | Aditya Goel | Uttar Pradesh | CA | 290 |
| 1571. | CA sandeeprawat | Delhi | CA | 290 |
| 1572. | Deepankar chaudhary | Delhi | IPCC first group cleared and pursuing MBA from Amity | 290 |
| 1573. | Kuldip Kumar | Haryana | CA | 290 |
| 1574. | Sapna | Delhi | CS | 290 |
| 1575. | CA Milan Sachdeva | Delhi | CA | 290 |
| 1576. | Sure Wadhwa | Delhi | CA | 290 |
| 1577. | NITIN KUMAR PODDAR | Rajasthan | Others | 290 |
| 1578. | Satyam kumar singh | Delhi | CA | 290 |
| 1579. | Soniya Khurana | Delhi | CA | 290 |
| 1580. | Abdhesh Jha | Others | 289 | |
| 1581. | Sunil | Delhi | Others | 289 |
| 1582. | CA. Shiv Kumar Sharma | Delhi | CA | 288 |
| 1583. | AKASHDEEP SINGH | Delhi | CA | 287 |
| 1584. | Ankur | Uttar Pradesh | Others | 287 |
CA Sansaar