| Ranking | Name | Location | Qualifications | Points |
| 1609. | Sandeep chaudhary | Delhi | CA | 280 |
| 1610. | Atinder Singh | Delhi | CA | 280 |
| 1611. | Rishu Garg | Delhi | CA | 280 |
| 1612. | Sarita | CA | 280 | |
| 1613. | Ganisht | Delhi | CA | 280 |
| 1614. | Garima | Delhi | CS | 280 |
| 1615. | BIKASH KUMAR AGARWAL | West Bengal | CMA | 280 |
| 1616. | Dipak Yadav | Delhi | CA | 280 |
| 1617. | AMIT GUPTA | Haryana | CA | 280 |
| 1618. | Raj Kumar | Delhi | CA | 280 |
| 1619. | Preeti Choudhary | Delhi | CA | 280 |
| 1620. | Gagandeep Singh G. DEEP & Co | Delhi | CA | 280 |
| 1621. | Rakesh Kapoor | CA | 280 | |
| 1622. | LAKSHMISH KANT | Uttar Pradesh | CA | 280 |
| 1623. | Gorav Goyal | Delhi | CA | 280 |
| 1624. | CA Kapil Goel | Uttar Pradesh | CA | 279 |
| 1625. | Payal | Delhi | CA | 278 |
| 1626. | C.A P. Hareesh Kumar | Andhra Pradesh | CA | 277 |
| 1627. | Anup Agrawal | Orissa | CA | 276 |
| 1628. | Ajay Kumar | Delhi | CA | 276 |
| 1629. | VIKAS GARG | Haryana | CA | 275 |
| 1630. | Rahul Goyal | Chhattisgarh | CA | 275 |
| 1631. | Pooja aggarwal | Delhi | CA | 275 |
| 1632. | CA Kanu Pal Ohri | Haryana | CA | 275 |
CA Sansaar