| Ranking | Name | Location | Qualifications | Points |
| 1585. | Preeti Gupta | Delhi | CA | 285 |
| 1586. | Priyanka Soni | Delhi | CA | 285 |
| 1587. | Ajay Agrawal | Delhi | CA | 285 |
| 1588. | MEENAKSHI RATHOR | Delhi | CA | 285 |
| 1589. | CA.Nishant saluja | Delhi | CA | 285 |
| 1590. | Shilpi | Andhra Pradesh | MBA in IB | 285 |
| 1591. | Ruchi Gupta | Delhi | CA | 285 |
| 1592. | Manish Garg | Delhi | CA | 285 |
| 1593. | DINESH SINGHAL | Rajasthan | CA | 285 |
| 1594. | Gaurav Agarwal | Rajasthan | CA | 284 |
| 1595. | Deepak | Punjab | CA | 283 |
| 1596. | Shalini Kumari Jha | CMA | 283 | |
| 1597. | CA. KUMAR ASHUTOSH | Jharkhand | CA | 283 |
| 1598. | Puneet Gupta | Delhi | CA | 283 |
| 1599. | CA. Mohit | Haryana | CA | 282 |
| 1600. | Nupur garg | Delhi | CA | 281 |
| 1601. | Vishal Khandelwal | Rajasthan | CA | 281 |
| 1602. | Ayush jain | Delhi | CA | 281 |
| 1603. | Sunil Gupta | Uttar Pradesh | CA | 280 |
| 1604. | Bimal Keshari | Haryana | CA | 280 |
| 1605. | Ajay | Rajasthan | CA | 280 |
| 1606. | Manishshivgupta | Delhi | CA | 280 |
| 1607. | Abinash Agrawalla | Tamil Nadu | CA | 280 |
| 1608. | S.K.GUPTA | Delhi | CA | 280 |
CA Sansaar