| Ranking | Name | Location | Qualifications | Points |
| 1657. | Shobhit Jain | Madhya Pradesh | Others | 270 |
| 1658. | PRASHANT | Uttar Pradesh | Others | 270 |
| 1659. | GAURAV | Haryana | CA | 270 |
| 1660. | Piyush Jindal | Delhi | Others | 270 |
| 1661. | Mudit Bansal | Delhi | CA | 270 |
| 1662. | Karan | Haryana | CA | 270 |
| 1663. | CA AJIT MISHRA | Delhi | CA | 270 |
| 1664. | Sumit sharma | 270 | ||
| 1665. | Prateek Jain | Uttar Pradesh | CA | 270 |
| 1666. | Csdiveshgoyal | Delhi | CS | 270 |
| 1667. | RAJESHGOWD | Andhra Pradesh | CA | 270 |
| 1668. | Rohit chhabra | Delhi | Others | 270 |
| 1669. | MOHINI GUPTA | Delhi | Others | 270 |
| 1670. | Sunil kumar gupta | Delhi | Others | 270 |
| 1671. | VIKASH KUMAR | Delhi | 270 | |
| 1672. | Aakash | Delhi | CA | 270 |
| 1673. | Manish Jhanwar | Delhi | 270 | |
| 1674. | Brijesh Khare | Delhi | Others | 270 |
| 1675. | Manan Kumar Taheem | Delhi | 270 | |
| 1676. | Kritika Shukla | Uttar Pradesh | 270 | |
| 1677. | Sharad Singh Rathore | Delhi | Others | 270 |
| 1678. | CA Sakshi Gupta | Delhi | CA | 270 |
| 1679. | MOHIT KAPOOR | Delhi | CA | 270 |
| 1680. | Arman | Delhi | CA | 270 |
CA Sansaar