| Ranking | Name | Location | Qualifications | Points |
| 1681. | Nitin Garg | Haryana | CA | 270 |
| 1682. | JATIN KAPOOR | Haryana | Others | 270 |
| 1683. | ATUL GUPTA | Delhi | CA | 270 |
| 1684. | Vikas | Haryana | Others | 270 |
| 1685. | CA Ankit Agrawal | Delhi | CA | 270 |
| 1686. | Jatinder Kumar | Punjab | CA | 270 |
| 1687. | CA Vivek Garg | Delhi | CA | 270 |
| 1688. | Himanshu Gupta | Delhi | CA | 270 |
| 1689. | VIJAY KUMAR THAKUR | Delhi | CA | 270 |
| 1690. | Rahul agarwal | Delhi | CA | 270 |
| 1691. | Akash gupta | Uttar Pradesh | CA | 270 |
| 1692. | Ravi | Delhi | CA | 270 |
| 1693. | PURSHOTAM CHOUDHARY | Delhi | CA | 270 |
| 1694. | Rohit Jain | Haryana | CA | 270 |
| 1695. | Shanu sharma | Uttar Pradesh | Others | 270 |
| 1696. | Hemant Gupta | Delhi | CA | 270 |
| 1697. | Mohd. Danish | Delhi | CA | 270 |
| 1698. | Bikram Kumar Jaiswal | Delhi | CA | 270 |
| 1699. | Ganga Ram | Haryana | CA | 270 |
| 1700. | Neeti Singhal | Uttar Pradesh | CA | 270 |
| 1701. | UDIT VARSHNEY | Haryana | CA | 270 |
| 1702. | Prabhat kumar tandon | Uttar Pradesh | CA | 270 |
| 1703. | Nikhil gupta | Delhi | Others | 270 |
| 1704. | CA Akshay Kumar Mishra | Delhi | CA | 270 |
CA Sansaar