| Ranking | Name | Location | Qualifications | Points |
| 1705. | Pooja Gupta | Delhi | CA | 270 |
| 1706. | MUKESH SHARMA | Delhi | CA | 270 |
| 1707. | Gaurav Jain | Rajasthan | CA | 270 |
| 1708. | SAHIL M GUPTA | CA | 270 | |
| 1709. | Manoj kumar | Delhi | 270 | |
| 1710. | CA. Rahul Dwivedi | Maharashtra | CA | 270 |
| 1711. | NIKHIL MANOCHA | Delhi | CA | 270 |
| 1712. | ABHINAV ANAND | Delhi | CA | 270 |
| 1713. | Shinam | Punjab | CA | 270 |
| 1714. | Chanchal gupta | Delhi | 270 | |
| 1715. | Navdeep singh | Punjab | Others | 270 |
| 1716. | Stv & associates | Delhi | CA | 270 |
| 1717. | Pallav Dave | Gujarat | CA | 270 |
| 1718. | Mukesh Agrawal | Bihar | CA | 270 |
| 1719. | Sadhna shah | Haryana | CA | 270 |
| 1720. | NITIN | Delhi | CA | 270 |
| 1721. | Rohit Gupta | Tamil Nadu | CA | 270 |
| 1722. | Madhur MARWAHA | Uttar Pradesh | CA | 270 |
| 1723. | Shobhit Aggarwal | Delhi | CA | 270 |
| 1724. | Sumit kumar bari | Delhi | CA | 270 |
| 1725. | Surbhi kakkar | Punjab | CA | 270 |
| 1726. | Ankit Chawla | Delhi | CA | 270 |
| 1727. | Vishnu | Uttar Pradesh | Others | 270 |
| 1728. | Priti khurana | Delhi | Others | 270 |
CA Sansaar