| Ranking | Name | Location | Qualifications | Points |
| 169. | CA KAPIL BATRA | Haryana | CA | 1259 |
| 170. | Tejendra Singh | Delhi | CA | 1250 |
| 171. | Bhushan | Delhi | CA | 1250 |
| 172. | Ajay Shekhar | Delhi | CA | 1250 |
| 173. | Puneet | Delhi | CA | 1250 |
| 174. | Anil Choudhary | Maharashtra | Others | 1250 |
| 175. | SANDEEP GUPTA | Delhi | CA | 1250 |
| 176. | 216, C.A APARTMENTS | Delhi | CA | 1250 |
| 177. | CS Shilpi Bhardwaj | Delhi | CS | 1249 |
| 178. | Priyanka Goyal | Uttar Pradesh | CA | 1240 |
| 179. | CA. ABHISHEK JAIN | Uttaranchal | CA | 1240 |
| 180. | Rajesh | Rajasthan | 1235 | |
| 181. | Ankit | Delhi | CA | 1235 |
| 182. | KAPIL MITTAL | Delhi | CA | 1231 |
| 183. | CA Sonam Goel | Delhi | CA | 1230 |
| 184. | Ujjawal S. Jain | Gujarat | CA | 1225 |
| 185. | Manish Kumar | Delhi | CA | 1221 |
| 186. | Jaymangal kumar | Delhi | CA | 1221 |
| 187. | Bhawna saini | Delhi | Others | 1220 |
| 188. | CA. Puja Gupta | Uttar Pradesh | CA | 1220 |
| 189. | Karan Kakkar | Punjab | 1220 | |
| 190. | SMA HR | Delhi | CA | 1220 |
| 191. | Laxmikant Lahoti | Maharashtra | CA | 1210 |
| 192. | Sangam Aggarwal | Delhi | CA | 1210 |
CA Sansaar