| Ranking | Name | Location | Qualifications | Points |
| 193. | NAVEEN.N | Karnataka | CA | 1209 |
| 194. | Ca nitin | CA | 1205 | |
| 195. | Amit Singhal | Delhi | CA | 1205 |
| 196. | Deepika | Madhya Pradesh | CA | 1205 |
| 197. | CA Daleep Bhatia | Delhi | CA | 1200 |
| 198. | Paramnoor Singh | Delhi | CA | 1200 |
| 199. | Anshul Jain | Maharashtra | CA | 1195 |
| 200. | SONIKA AGGARWAL | Delhi | CA | 1191 |
| 201. | VINAY KUMAR AGGRWAL | Uttar Pradesh | CA | 1186 |
| 202. | Pallav Singhania | West Bengal | Others | 1184 |
| 203. | Mitesh Gogri | Maharashtra | CA | 1184 |
| 204. | CA Vijeta Verma | Delhi | CA | 1183 |
| 205. | Vicky | Maharashtra | CA | 1180 |
| 206. | CA Priyank Singhi | West Bengal | CA | 1180 |
| 207. | Naresh Bansal | Haryana | CA | 1175 |
| 208. | Kishore swami | Maharashtra | CA | 1175 |
| 209. | Dharam Malik | Delhi | CS | 1175 |
| 210. | ANIRUDDHA RATHI | Maharashtra | CA | 1170 |
| 211. | NAVEEN DEVGAN | Punjab | Others | 1167 |
| 212. | Vijay R Jeswani | Maharashtra | 1167 | |
| 213. | VARUN THAKUR | Uttaranchal | M Com / MBA (Finanace) | 1166 |
| 214. | Vandna | Punjab | CA | 1166 |
| 215. | Bimal Bhandari | Delhi | 1160 | |
| 216. | DEEPAK SHARDA | Uttar Pradesh | CA | 1160 |
CA Sansaar