| Ranking | Name | Location | Qualifications | Points |
| 2161. | Sameer Thakur | Punjab | CA | 250 |
| 2162. | Ramesh | Andhra Pradesh | CMA | 250 |
| 2163. | Harjinder | Haryana | CA | 250 |
| 2164. | MANUSHREE BINDAL | CA | 250 | |
| 2165. | CA. ASHISH GARG | Haryana | CA | 248 |
| 2166. | Samir Agarwal | Delhi | CA | 245 |
| 2167. | Abhishek Jain | Uttar Pradesh | CA | 245 |
| 2168. | Krish | Others | 245 | |
| 2169. | Dharmesh Tailor | Maharashtra | CA | 245 |
| 2170. | CS CA NEETU GUPTA | Punjab | CA | 245 |
| 2171. | Tanmay Srivastava | Delhi | CA | 245 |
| 2172. | MEGHA MITTAL | Delhi | CA | 245 |
| 2173. | Mohit Kansal | Uttar Pradesh | CA | 245 |
| 2174. | Cavineet sharma | Delhi | CA | 243 |
| 2175. | ACA.DHIRAJ RAJ SINDWANI | Haryana | CA | 243 |
| 2176. | PREETI | Haryana | CA | 242 |
| 2177. | Saurabh Agrawal | Delhi | CA | 241 |
| 2178. | Chandan | Delhi | Ca-Final | 240 |
| 2179. | LOKESH kUMAR SHAH | Delhi | CA | 240 |
| 2180. | Rabindra Gupta | Delhi | CA | 240 |
| 2181. | Yaman Gupta | Uttar Pradesh | CA | 240 |
| 2182. | PRAVEEN AGGARWAL | Delhi | CA | 240 |
| 2183. | Mridula | Delhi | CA | 240 |
| 2184. | Chitresh | Delhi | CA | 240 |
CA Sansaar