| Ranking | Name | Location | Qualifications | Points |
| 2185. | CA Nishit Shah | Gujarat | CA | 240 |
| 2186. | Shyam | Delhi | CA | 240 |
| 2187. | Shashi | Haryana | CA | 240 |
| 2188. | Ravi Kumar Ramnani | Madhya Pradesh | CA | 239 |
| 2189. | Sudha | Delhi | CA | 237 |
| 2190. | Vikas Bansal | Chandigarh | CA | 237 |
| 2191. | GOVINDA | Punjab | Others | 236 |
| 2192. | ALEXANDAR GAZI | West Bengal | CA | 236 |
| 2193. | Suresh Prasad | West Bengal | www.aubsp.com | 235 |
| 2194. | CA V K AGRAWAL | Uttar Pradesh | CA | 235 |
| 2195. | Bhaskar | Delhi | CA | 235 |
| 2196. | SUMIT KUMAR MEHARIA | West Bengal | CA | 235 |
| 2197. | Naman singla | Delhi | CA | 235 |
| 2198. | JAVED | Delhi | Others | 235 |
| 2199. | LOVEKESH SETHI | Delhi | CA | 235 |
| 2200. | Malkeet singh | Punjab | CA | 235 |
| 2201. | MEENU GUPTA | Uttar Pradesh | CS | 235 |
| 2202. | CA. PIYUSH KAPOOR | Madhya Pradesh | CA | 235 |
| 2203. | Manjit Banga | Gujarat | MA (Eco.), B. Ed, M Com (P), DLP, DCA | 235 |
| 2204. | Neha | Delhi | CA | 235 |
| 2205. | Gaurav Aggarwal | Delhi | CA | 234 |
| 2206. | CA Pawan Kumar | Delhi | CA | 234 |
| 2207. | CA Anuj Sharma | Chandigarh | CA | 234 |
| 2208. | CA. Lovenish Mahajan | Punjab | CA | 234 |
CA Sansaar