| Ranking | Name | Location | Qualifications | Points |
| 2185. | Yaman Gupta | Uttar Pradesh | CA | 240 |
| 2186. | PRAVEEN AGGARWAL | Delhi | CA | 240 |
| 2187. | Mridula | Delhi | CA | 240 |
| 2188. | Chitresh | Delhi | CA | 240 |
| 2189. | CA Nishit Shah | Gujarat | CA | 240 |
| 2190. | Shyam | Delhi | CA | 240 |
| 2191. | Shashi | Haryana | CA | 240 |
| 2192. | Ravi Kumar Ramnani | Madhya Pradesh | CA | 239 |
| 2193. | Sudha | Delhi | CA | 237 |
| 2194. | Vikas Bansal | Chandigarh | CA | 237 |
| 2195. | GOVINDA | Punjab | Others | 236 |
| 2196. | ALEXANDAR GAZI | West Bengal | CA | 236 |
| 2197. | Suresh Prasad | West Bengal | www.aubsp.com | 235 |
| 2198. | CA V K AGRAWAL | Uttar Pradesh | CA | 235 |
| 2199. | Bhaskar | Delhi | CA | 235 |
| 2200. | SUMIT KUMAR MEHARIA | West Bengal | CA | 235 |
| 2201. | Naman singla | Delhi | CA | 235 |
| 2202. | JAVED | Delhi | Others | 235 |
| 2203. | LOVEKESH SETHI | Delhi | CA | 235 |
| 2204. | Malkeet singh | Punjab | CA | 235 |
| 2205. | MEENU GUPTA | Uttar Pradesh | CS | 235 |
| 2206. | CA. PIYUSH KAPOOR | Madhya Pradesh | CA | 235 |
| 2207. | Manjit Banga | Gujarat | MA (Eco.), B. Ed, M Com (P), DLP, DCA | 235 |
| 2208. | Neha | Delhi | CA | 235 |
CA Sansaar