| Ranking | Name | Location | Qualifications | Points |
| 235489. | Amit kumar kumar | Uttar Pradesh | CA | 0 |
| 235490. | Shreya Chawla | Delhi | CA | 0 |
| 235491. | SBK | Delhi | 0 | |
| 235492. | NEHA APPARTMENT | Delhi | CA | 0 |
| 235493. | Aditya Manohar Lahoti | Maharashtra | CA | 0 |
| 235494. | Vrijendra singh | Uttaranchal | 0 | |
| 235495. | Ankit Madhogarhia | Andhra Pradesh | CA | 0 |
| 235496. | Rahul kumar | Delhi | CA | 0 |
| 235497. | Rajaganesh | Karnataka | CA | 0 |
| 235498. | Siva | Others | 0 | |
| 235499. | Neha Uday Padaval | Gujarat | CA | 0 |
| 235500. | Khushbu mishra | Maharashtra | 0 | |
| 235501. | Manisha Manchanda | Delhi | CS | 0 |
| 235502. | Hima Arora | Delhi | 0 | |
| 235503. | Abhishek kashyap | Bihar | 0 | |
| 235504. | Atik | Maharashtra | CA | 0 |
| 235505. | Mayank Bajaj | Delhi | Others | 0 |
| 235506. | Akashdeep taneja | Delhi | CS | 0 |
| 235507. | Manoj Kumar | Uttar Pradesh | Others | 0 |
| 235508. | Mp | 0 | ||
| 235509. | Ranjeet Bhardwaj | Delhi | 0 | |
| 235510. | Ram Kendurkar | Maharashtra | CA | 0 |
| 235511. | AKSHAY PREMCHAND JAIN LODHA | MAHARASHTRA | CMA | 0 |
| 235512. | Sumesh Chaudhary | Rajasthan | CA | 0 |
CA Sansaar