| Ranking | Name | Location | Qualifications | Points |
| 235513. | Prabhjot Singh | Uttar Pradesh | Others | 0 |
| 235514. | V. G. NAIKAWADI & CO. | Maharashtra | CA | 0 |
| 235515. | Deepti Verma | Delhi | CS | 0 |
| 235516. | Raviteja | Andhra Pradesh | CA | 0 |
| 235517. | Aashish joshi | Punjab | CA | 0 |
| 235518. | PANKAJ YADAV | Delhi | 0 | |
| 235519. | Preeti khanduri | 0 | ||
| 235520. | Vikash Chouhan | Chhattisgarh | CA | 0 |
| 235521. | Pratima | Punjab | 0 | |
| 235522. | Kushal agrawal | Chhattisgarh | CA | 0 |
| 235523. | PADHI SIVA PRASADA | Orissa | CA | 0 |
| 235524. | Nord | Andhra Pradesh | 0 | |
| 235525. | Ankit Garg | Delhi | CA | 0 |
| 235526. | Himanshu | Haryana | CA | 0 |
| 235527. | Jaya krishna | Andhra Pradesh | CA | 0 |
| 235528. | Venkateshwara rao kannegala | Andhra Pradesh | 0 | |
| 235529. | Nitesh jha | Delhi | 0 | |
| 235530. | Suneel Maggo | Delhi | CA | 0 |
| 235531. | Sambhav Sethi | Madhya Pradesh | CA | 0 |
| 235532. | Ved Arya | CA | 0 | |
| 235533. | Shivani Thapa | Delhi | Others | 0 |
| 235534. | GOYAL K & CO | Haryana | CA | 0 |
| 235535. | S G D & ASSOCIATES | Gujarat | CA | 0 |
| 235536. | Shiva Likhdhari | Uttar Pradesh | CA | 0 |
CA Sansaar