| Ranking | Name | Location | Qualifications | Points |
| 235609. | Lipika & Associates | Uttar Pradesh | CA | 0 |
| 235610. | Siraj | Maharashtra | CA | 0 |
| 235611. | Prakash Krishnan | Tamil Nadu | CA | 0 |
| 235612. | Vrcvu | Orissa | CMA | 0 |
| 235613. | Umar basha | Telangana | CA | 0 |
| 235614. | Swatantra mani | Uttar Pradesh | 0 | |
| 235615. | RENU | Delhi | 0 | |
| 235616. | Vinod Vallecha | CA | 0 | |
| 235617. | LALIT MEENA | Madhya Pradesh | CA | 0 |
| 235618. | Malti Nayyar | CA | 0 | |
| 235619. | Upkar coalmills | Uttar Pradesh | CA | 0 |
| 235620. | A v ratnam & co | Andhra Pradesh | CA | 0 |
| 235621. | LAKSHAYA SIVABALAN | Tamil Nadu | CA | 0 |
| 235622. | Lalita | Delhi | CS | 0 |
| 235623. | Angeet | Maharashtra | CA | 0 |
| 235624. | CA Aditya Gautam | Maharashtra | CA | 0 |
| 235625. | MAINPAL JANGIR | Delhi | 0 | |
| 235626. | MAHAVEER GANDHI ASSOCIATES | Rajasthan | CA | 0 |
| 235627. | KISHORE KUMAR | CA | 0 | |
| 235628. | Anmol Arora | Delhi | CA | 0 |
| 235629. | Pragati Gupta | Uttar Pradesh | CA | 0 |
| 235630. | Mukesh gupta | Punjab | CA | 0 |
| 235631. | Aman Goel | 0 | ||
| 235632. | Dolly Kapoor | Delhi | CA | 0 |
CA Sansaar