| Ranking | Name | Location | Qualifications | Points |
| 235633. | Mohd Sharim Siddiqui | Delhi | 0 | |
| 235634. | Parteek Dahiya | Haryana | 0 | |
| 235635. | Pankil shah | Gujarat | CA | 0 |
| 235636. | Parmod sharma | 0 | ||
| 235637. | Khushal Arora | Maharashtra | CA | 0 |
| 235638. | Sharad Manpuria | Andhra Pradesh | CA | 0 |
| 235639. | Munish Kumar | Delhi | CA | 0 |
| 235640. | RAJEEV ARVIND KARANDIKAR | Maharashtra | CA | 0 |
| 235641. | Deepak semwal | Delhi | CA | 0 |
| 235642. | Bharat Patel | Gujarat | 0 | |
| 235643. | Rachita Saraf | Assam | CA | 0 |
| 235644. | Ejaznaiyer | Maharashtra | Others | 0 |
| 235645. | Tarun Kandhari& Co. | Delhi | CA | 0 |
| 235646. | Booker Banks | CA | 0 | |
| 235647. | Sasidhar | Andhra Pradesh | CMA | 0 |
| 235648. | Satya prakash sharma | CMA | 0 | |
| 235649. | Parveen Lokwani | Maharashtra | CA | 0 |
| 235650. | Ashok kumar agarwala | West Bengal | CA | 0 |
| 235651. | Sathyavageeswaran | Karnataka | 0 | |
| 235652. | Tulika singhal | Uttar Pradesh | CA | 0 |
| 235653. | Devchoudhary | Rajasthan | Others | 0 |
| 235654. | Padmakar palav | Maharashtra | 0 | |
| 235655. | Vihan | 0 | ||
| 235656. | Ajay Vyas | Maharashtra | 0 | |
CA Sansaar