| Ranking | Name | Location | Qualifications | Points |
| 235729. | Neemesh | 0 | ||
| 235730. | Richa sharma shivpuri | Madhya Pradesh | CA | 0 |
| 235731. | VENKANNA GUGULOTHU | Andhra Pradesh | 0 | |
| 235732. | DIPESH CHAMRIA | Gujarat | CA | 0 |
| 235733. | Prachi Gupta | Uttar Pradesh | CA | 0 |
| 235734. | Amarnath | Andhra Pradesh | CA | 0 |
| 235735. | Kaushal gupta | Uttar Pradesh | CA | 0 |
| 235736. | Paromita Roy | West Bengal | Others | 0 |
| 235737. | SUSHIL KR CHOUDHARY | Delhi | 0 | |
| 235738. | DEEPTI CHAUHAN | Uttar Pradesh | CA | 0 |
| 235739. | Rajaraman | Maharashtra | 0 | |
| 235740. | Baweja & kaul | Delhi | CA | 0 |
| 235741. | Mukesh Haseja | CA | 0 | |
| 235742. | Gunjan Agarwal | Karnataka | CA | 0 |
| 235743. | RAAHUL SHARMA | Delhi | Others | 0 |
| 235744. | Gau | CA | 0 | |
| 235745. | Manoj Joshi | Uttaranchal | CA | 0 |
| 235746. | BMANTRI | CA | 0 | |
| 235747. | Sumit gupta | Delhi | CA | 0 |
| 235748. | Gaurav Sehgal | Delhi | CA | 0 |
| 235749. | Samkit | Rajasthan | Others | 0 |
| 235750. | Rohit Lunawat | Tamil Nadu | CA | 0 |
| 235751. | Atluri Naga Bhavani | Andhra Pradesh | CA | 0 |
| 235752. | Mansoor Ali Shaikh | Gujarat | Others | 0 |
CA Sansaar