| Ranking | Name | Location | Qualifications | Points |
| 235705. | Shubhm Jain | Delhi | Others | 0 |
| 235706. | Ashish Agarwal | Uttar Pradesh | CA | 0 |
| 235707. | Shiba | CA | 0 | |
| 235708. | Dheeraj kumar jain | Delhi | CA | 0 |
| 235709. | MANTHENA NAGA SIVA KISHORE KUM | Andhra Pradesh | CA | 0 |
| 235710. | VINI | CA | 0 | |
| 235711. | Pawan sharma | Rajasthan | Others | 0 |
| 235712. | Sanjay Bhatia | Delhi | CA | 0 |
| 235713. | Amit Pandey | Delhi | 0 | |
| 235714. | K.N.Mehra | Delhi | CA | 0 |
| 235715. | T K SHARMA | West Bengal | CA | 0 |
| 235716. | V.Sudharson | Tamil Nadu | CA | 0 |
| 235717. | J.Harjai & Associates | Rajasthan | CA | 0 |
| 235718. | HRV Marshall & Associates | Gujarat | CA | 0 |
| 235719. | Preeti | CA | 0 | |
| 235720. | ARPIT PALIWAL PALIWAL & CO. | Madhya Pradesh | CA | 0 |
| 235721. | Suresh | Haryana | CA | 0 |
| 235722. | Gyan Prakash Singh | Uttar Pradesh | 0 | |
| 235723. | P M ANANDA | Karnataka | CA | 0 |
| 235724. | BARADA PRASAN NAYAK | Orissa | CMA | 0 |
| 235725. | CIJU THOMAS | Kerala | 0 | |
| 235726. | Rupali | Maharashtra | 0 | |
| 235727. | Neha Mehandiratta | Delhi | 0 | |
| 235728. | Nishant Nathaniel | Maharashtra | CMA | 0 |
CA Sansaar