| Ranking | Name | Location | Qualifications | Points |
| 1369. | ANUBHAV BANSAL | Delhi | CA | 330 |
| 1370. | Puneet Goyal | Delhi | CA | 330 |
| 1371. | CA Rahul Verma | Delhi | CA | 330 |
| 1372. | H.C.Srivastava & co. | Delhi | CA | 330 |
| 1373. | Kanika Arora | Delhi | CA | 330 |
| 1374. | Tarun kumar | Uttar Pradesh | CA | 330 |
| 1375. | SANJEEV KHULLAR | Punjab | BACHELOR OF COMMERCE | 330 |
| 1376. | DKPMKANOJIYA | Delhi | Others | 330 |
| 1377. | Amit Agarwal | Delhi | CA | 329 |
| 1378. | MANOJ KUMAR AGGARWAL | Delhi | CA | 329 |
| 1379. | CA Megha Jain | Haryana | CA | 329 |
| 1380. | Mridulpinto | Karnataka | 328 | |
| 1381. | Sachin Kumar Mittal | Delhi | CA | 325 |
| 1382. | Abhishek shukla | Delhi | CA | 325 |
| 1383. | Sourabh mehra | CA | 325 | |
| 1384. | Govind prasad garg | Madhya Pradesh | CA | 325 |
| 1385. | Vinay Suneja | Delhi | CA | 325 |
| 1386. | Manjul | Delhi | CA | 325 |
| 1387. | Manoj kumar | Delhi | CA | 324 |
| 1388. | Jarnail Singh | Punjab | CA | 322 |
| 1389. | Gowrishankar | Andhra Pradesh | b.tech | 322 |
| 1390. | Heena Faruqi | Himachal Pradesh | CA | 321 |
| 1391. | VINAY KUMAR GOYAL | Chhattisgarh | Chartered Accountant | 321 |
| 1392. | RAVINDRA JHA | Haryana | Others | 321 |
CA Sansaar