| Ranking | Name | Location | Qualifications | Points |
| 235657. | Adrian,Evan,Jordan,Andrew,Tayl | CA | 0 | |
| 235658. | Uday A Khinvasara | Maharashtra | CA | 0 |
| 235659. | Varadhan | Tamil Nadu | CA | 0 |
| 235660. | Avinash Kumar kajaria | Uttar Pradesh | CA | 0 |
| 235661. | Anand Partani | Maharashtra | CA | 0 |
| 235662. | SHISHIR KUMAR MISHRA | Jharkhand | CA | 0 |
| 235663. | Yogender Bansal | 0 | ||
| 235664. | DASTAGIR SHAIKH | Maharashtra | Others | 0 |
| 235665. | SHIBU SARKAR | Delhi | CS | 0 |
| 235666. | Shubham Tayal | Haryana | 0 | |
| 235667. | Shyam Poddar | Maharashtra | Others | 0 |
| 235668. | Avnish Gupta | Delhi | CA | 0 |
| 235669. | Hari prasath | Tamil Nadu | Others | 0 |
| 235670. | Sushmita | 0 | ||
| 235671. | Adrian,Evan,Jordan,Andrew,Tayl | CA | 0 | |
| 235672. | Inder singh lour | Rajasthan | Others | 0 |
| 235673. | CA Swapnil rathi | Maharashtra | CA | 0 |
| 235674. | Priya | Delhi | 0 | |
| 235675. | CA,Manish Thakkar | Maharashtra | CA | 0 |
| 235676. | Santosh Kumar | Delhi | 0 | |
| 235677. | Amit sharma | Uttar Pradesh | 0 | |
| 235678. | Kashish Gupta | Chandigarh | Others | 0 |
| 235679. | Moti mal mehta | Rajasthan | CA | 0 |
| 235680. | Prakash baral | Delhi | Others | 0 |
CA Sansaar