| Ranking | Name | Location | Qualifications | Points |
| 235681. | SARAVANAPERUMAL.R | Tamil Nadu | CA | 0 |
| 235682. | Karan Arora | Delhi | CA | 0 |
| 235683. | Biswanathdey | West Bengal | Others | 0 |
| 235684. | Sanjeev kumar jain | CA | 0 | |
| 235685. | Ganesh.2k7 | Tamil Nadu | CA | 0 |
| 235686. | Karunesh | Maharashtra | 0 | |
| 235687. | Prateek Jain | Gujarat | CA | 0 |
| 235688. | Ashok tambi | CA | 0 | |
| 235689. | Ravindra | Maharashtra | 0 | |
| 235690. | ANIL KUMAR | Delhi | CA | 0 |
| 235691. | Pradeepbisht | Delhi | CA | 0 |
| 235692. | CA Poonam Kumari | CA | 0 | |
| 235693. | Gayatri Choubey | Delhi | CA | 0 |
| 235694. | SABARATHINAM | Tamil Nadu | 0 | |
| 235695. | DEEPIKA ARORA | Punjab | CA | 0 |
| 235696. | Ca ashwini kr | Delhi | CA | 0 |
| 235697. | Prerit Agrawal | Madhya Pradesh | 0 | |
| 235698. | Surya | CA | 0 | |
| 235699. | Ankit Goyal | CA | 0 | |
| 235700. | CA. Neeraj Kumar | Delhi | CA | 0 |
| 235701. | Sumit sanghai | West Bengal | CA | 0 |
| 235702. | Santosh | Maharashtra | Others | 0 |
| 235703. | Nitin | Haryana | CA | 0 |
| 235704. | Shubhm Jain | Delhi | Others | 0 |
CA Sansaar